
| Weather Data, Rosita, CO | |||
|---|---|---|---|
| LAST READING AT TIME: 6:00 PM DATE: July 29 2010 ,Time of next update: 7:00 PM | |||
| Current Weather | Dry | Current Temperature | 61.7°F (16.5°C), Apparent temp 62.0°F |
| Maximum Temperature (since midnight) | 83.1°F at: 3:31 PM | Minimum Temperature (since midnight) | 49.8°F at: 6:07 AM |
| Average windspeed (ten minute) | 1.3 mph | Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | 61.7°F | Maximum Gust (last hour) | 9.8 mph at: 5:04PM |
| Maximum Gust (since midnight) | 13.2 mph at: 2:39 PM | Maximum 1 minute average (since midnight) | 11.2 mph at: 4:11 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.02 in. (26.0 mm) | Rainfall To date this year | 2.64 in. (67.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.39 in | DewPoint | 55.5°F (Wet Bulb :58.2°F ) |
| Humidity | 80 %, Humidex 66.8°F | Barometer corrected to msl | 30.147 in. (1020.9 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.03 in |






Use the RELOAD facility on your browser to retrieve the latest data.