
| Weather Data, Rosita, CO | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 PM DATE: February 08 2010 ,Time of next update: 10:00 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 11.7°F (-11.3°C), Apparent temp 6.7°F |
| Maximum Temperature (since midnight) | 27.1°F at: 3:03 PM | Minimum Temperature (since midnight) | 9.3°F at: 5:43 AM |
| Average windspeed (ten minute) | 1.1 mph | Wind Direction (ten minute) | SE (140°) |
| Windchill Temperature | 11.7°F | Maximum Gust (last hour) | 4.7 mph at: 8:46PM |
| Maximum Gust (since midnight) | 10.7 mph at: 3:23 PM | Maximum 1 minute average (since midnight) | 8.7 mph at: 3:24 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.04 in. (1.0 mm) | Rainfall To date this year | 0.20 in. (5.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 5.8°F (Wet Bulb :10.5°F ) |
| Humidity | 77 %, Humidex 3.7°F | Barometer corrected to msl | 29.763 in. (1007.9 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | +0.09 in |






Use the RELOAD facility on your browser to retrieve the latest data.