
| Weather Data, Rosita, CO | |||
|---|---|---|---|
| LAST READING AT TIME: 3:00 AM DATE: March 10 2010 ,Time of next update: 4:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 23.7°F (-4.6°C), Apparent temp 19.9°F |
| Maximum Temperature (since midnight) | 25.2°F at: 12:17 AM | Minimum Temperature (since midnight) | 23.7°F at: 1:45 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 23.7°F | Maximum Gust (last hour) | 3.1 mph at: 2:28AM |
| Maximum Gust (since midnight) | 6.0 mph at: 12:21 AM | Maximum 1 minute average (since midnight) | 5.1 mph at: 12:22 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.24 in. (6.0 mm) | Rainfall To date this year | 0.59 in. (15.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.16 in | DewPoint | 20.4°F (Wet Bulb :22.7°F ) |
| Humidity | 87 %, Humidex 17.5°F | Barometer corrected to msl | 29.468 in. (997.9 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | -0.06 in |






Use the RELOAD facility on your browser to retrieve the latest data.