
| Weather Data, Rosita, CO | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 AM DATE: October 07 2008 ,Time of next update: 1:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 33.8°F (1.0°C), Apparent temp 30.4°F |
| Maximum Temperature (since midnight) | 33.8°F at: 12:00 AM | Minimum Temperature (since midnight) | 33.8°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 33.8°F | Maximum Gust (last hour) | 0.0 mph at: 12:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 12:57 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 2:19 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 3.11 in. (79.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 21.0°F (Wet Bulb :29.6°F ) |
| Humidity | 59 %, Humidex 27.7°F | Barometer corrected to msl | 30.147 in. (1020.9 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.18 in | Pressure change (last 6 hours) | +0.15 in |






Use the RELOAD facility on your browser to retrieve the latest data.