
| Weather Data, Rosita, CO | |||
|---|---|---|---|
| LAST READING AT TIME: 7:00 AM DATE: February 08 2012 ,Time of next update: 8:00 AM | |||
| Current Weather | Dry | Current Temperature | 18.7°F (-7.4°C), Apparent temp 11.7°F |
| Maximum Temperature (since midnight) | 20.1°F at: 12:08 AM | Minimum Temperature (since midnight) | 16.5°F at: 4:52 AM |
| Average windspeed (ten minute) | 1.7 mph | Wind Direction (ten minute) | ENE (71°) |
| Windchill Temperature | 12.7°F | Maximum Gust (last hour) | 5.6 mph at: 6:56AM |
| Maximum Gust (since midnight) | 9.8 mph at: 1:09 AM | Maximum 1 minute average (since midnight) | 6.9 mph at: 12:05 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.08 in. (2.0 mm) | Rainfall To date this year | 0.08 in. (2.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.04 in | DewPoint | 0.3°F (Wet Bulb :15.0°F ) |
| Humidity | 44 %, Humidex 10.2°F | Barometer corrected to msl | 27.253 in. (922.9 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |






Use the RELOAD facility on your browser to retrieve the latest data.